你的位置:首頁(yè) > 產(chǎn)品展示 > 光學(xué)元件 > 窗口片 >λ4 UV 熔融石英窗口片
產(chǎn)品詳細(xì)頁(yè)λ4 UV 熔融石英窗口片
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2024-04-15
- 產(chǎn)品介紹:λ4 UV 熔融石英窗口片經(jīng)過(guò)精心制造,其規(guī)格具有 40-20 的表面質(zhì)量和 λ/4 的傳輸波前誤差,因此非常適用于成像應(yīng)用。這些窗口片采用 UV 熔融石英基片,在從紫外 (UV) 到可見(jiàn)光和近紅外 (NIR) 的范圍內(nèi)能提供很高的透射率。有寬帶增透 (BBAR) 膜的選件可最大限度減少反射損失,并提高透射率。T
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,電子,航天,綜合 |
λ4 UV 熔融石英窗口片
l 提供適用于 UV、可見(jiàn)光和 NIR 的無(wú)鍍膜選件或有 BBAR 鍍膜的選件
l 非常適用于成像應(yīng)用
l 標(biāo)準(zhǔn)直徑從 10 至 75mm
l 還提供1λ 或 λ/10 UV 熔融石英窗口片
通用規(guī)格
色散系數(shù) (vd): | 67.8 | 倒角: | Protective as needed |
有效孔徑 (%): | 90 | 密度 (g/cm3): | 2.20 |
邊緣: | Fine Ground | 折射率 nd: | 1.458 |
努氏硬度 (kg/mm2) : | 522 | 平行度(弧分): | <1 |
泊松比 : | 0.16 | 表面質(zhì)量: | 40-20 |
楊氏模量 (GPa) : | 73 | Type of Window: | Glass |
產(chǎn)品介紹
TECHSPEC® λ4 UV 熔融石英窗口片經(jīng)過(guò)精心制造,其規(guī)格具有 40-20 的表面質(zhì)量和 λ/4 的傳輸波前誤差,因此非常適用于成像應(yīng)用。這些窗口片采用 UV 熔融石英基片,在從紫外 (UV) 到可見(jiàn)光和近紅外 (NIR) 的范圍內(nèi)能提供很高的透射率。有寬帶增透 (BBAR) 膜的選件可最大限度減少反射損失,并提高透射率。TECHSPEC λ4 UV 熔融石英窗口片用于光學(xué)成像應(yīng)用和低功率至中功率的激光應(yīng)用中,還可以用作保護(hù)性窗口片,尤其是在需要透射紫外線的應(yīng)用中,更是如此。
產(chǎn)品信息
標(biāo)題 | Dia. (mm) | 厚度 (mm) | 涂層 | 產(chǎn)品編碼 |
5mm Dia., 1mm Thick, Uncoated, λ/4 Fused Silica Window | 5.00 +0.00/-0.10 | 1.00 ±0.10 | Uncoated | 14-955 |
5mm Dia., 1mm Thick, UV-AR Coated, λ/4 Fused Silica Window | 5.00 +0.00/-0.10 | 1.00 ±0.10 | UV-AR (250-425nm) | 25-633 |
5.00 +0.00/-0.10 | 1.00 ±0.10 | UV-VIS (250-700nm) | 14-968 | |
5mm Dia., 1mm Thick, VIS-NIR Coated, λ/4 Fused Silica Window | 5.00 +0.00/-0.10 | 1.00 ±0.10 | VIS-NIR (400-1000nm) | 14-981 |
5mm Dia., 1mm Thick, VIS 0° Coated, λ/4 Fused Silica Window | 5.00 +0.00/-0.10 | 1.00 ±0.10 | VIS 0° (425-675nm) | 18-320 |
5mm Dia., 1mm Thick, NIR I Coated, λ/4 Fused Silica Window | 5.00 +0.00/-0.10 | 1.00 ±0.10 | NIR I (600-1050nm) | 18-333 |
5mm Dia., 1mm Thick, NIR II Coated, λ/4 Fused Silica Window | 5.00 +0.00/-0.10 | 1.00 ±0.10 | NIR II (750-1550nm) | 25-650 |
10mm Dia., 1mm Thick, Uncoated, λ/4 Fused Silica Window | 10.00 +0.00/-0.10 | 1.00 ±0.10 | Uncoated | 14-956 |
10mm Dia., 1mm Thick, UV-AR Coated, λ/4 Fused Silica Window | 10.00 +0.00/-0.10 | 1.00 ±0.10 | UV-AR (250-425nm) | 25-634 |
10mm Dia., 1mm Thick, UV-VIS Coated, λ/4 Fused Silica Window | 10.00 +0.00/-0.10 | 1.00 ±0.10 | UV-VIS (250-700nm) | 14-969 |
10mm Dia., 1mm Thick, VIS-NIR Coated, λ/4 Fused Silica Window | 10.00 +0.00/-0.10 | 1.00 ±0.10 | VIS-NIR (400-1000nm) | 14-982 |
10mm Dia., 1mm Thick, VIS 0° Coated, λ/4 Fused Silica Window | 10.00 +0.00/-0.10 | 1.00 ±0.10 | VIS 0° (425-675nm) | 18-321 |
10mm Dia., 1mm Thick, NIR I Coated, λ/4 Fused Silica Window | 10.00 +0.00/-0.10 | 1.00 ±0.10 | NIR I (600-1050nm) | 18-334 |
10mm Dia., 1mm Thick, NIR II Coated, λ/4 Fused Silica Window | 10.00 +0.00/-0.10 | 1.00 ±0.10 | NIR II (750-1550nm) | 25-651 |
10mm Dia., 2mm Thick, Uncoated, λ/4 Fused Silica Window | 10.00 +0.00/-0.10 | 2.00 ±0.10 | Uncoated | 14-957 |
10mm Dia., 2mm Thick, UV-AR Coated, λ/4 Fused Silica Window | 10.00 +0.00/-0.10 | 2.00 ±0.10 | UV-AR (250-425nm) | 25-635 |
10mm Dia., 2mm Thick, UV-VIS Coated, λ/4 Fused Silica Window | 10.00 +0.00/-0.10 | 2.00 ±0.10 | UV-VIS (250-700nm) | 14-970 |
10mm Dia., 2mm Thick, VIS-NIR Coated, λ/4 Fused Silica Window | 10.00 +0.00/-0.10 | 2.00 ±0.10 | VIS-NIR (400-1000nm) | 14-983 |
10mm Dia., 2mm Thick, VIS 0° Coated, λ/4 Fused Silica Window | 10.00 +0.00/-0.10 | 2.00 ±0.10 | VIS 0° (425-675nm) | 18-322 |
10mm Dia., 2mm Thick, NIR I Coated, λ/4 Fused Silica Window | 10.00 +0.00/-0.10 | 2.00 ±0.10 | NIR I (600-1050nm) | 18-335 |
10mm Dia., 2mm Thick, NIR II Coated, λ/4 Fused Silica Window | 10.00 +0.00/-0.10 | 2.00 ±0.10 | NIR II (750-1550nm) | 25-652 |
12.5mm Dia., 2mm Thick, Uncoated, λ/4 Fused Silica Window | 12.50 +0.00/-0.10 | 2.00 ±0.10 | Uncoated | 14-958 |
12.5mm Dia., 2mm Thick, UV-AR Coated, λ/4 Fused Silica Window | 12.50 +0.00/-0.10 | 2.00 ±0.10 | UV-AR (250-425nm) | 25-636 |
12.5mm Dia., 2mm Thick, UV-VIS Coated, λ/4 Fused Silica Window | 12.50 +0.00/-0.10 | 2.00 ±0.10 | UV-VIS (250-700nm) | 14-971 |
12.5mm Dia., 2mm Thick, VIS-NIR Coated, λ/4 Fused Silica Window | 12.50 +0.00/-0.10 | 2.00 ±0.10 | VIS-NIR (400-1000nm) | 14-984 |
12.5mm Dia., 2mm Thick, VIS 0° Coated, λ/4 Fused Silica Window | 12.50 +0.00/-0.10 | 2.00 ±0.10 | VIS 0° (425-675nm) | 18-323 |
12.5mm Dia., 2mm Thick, NIR I Coated, λ/4 Fused Silica Window | 12.50 +0.00/-0.10 | 2.00 ±0.10 | NIR I (600-1050nm) | 18-336 |
12.5mm Dia., 2mm Thick, NIR II Coated, λ/4 Fused Silica Window | 12.50 +0.00/-0.10 | 2.00 ±0.10 | NIR II (750-1550nm) | 25-653 |
12.5mm Dia., 3mm Thick, Uncoated, λ/4 Fused Silica Window | 12.50 +0.00/-0.10 | 3.00 ±0.10 | Uncoated | 14-959 |
12.5mm Dia., 3mm Thick, UV-AR Coated, λ/4 Fused Silica Window | 12.50 +0.00/-0.10 | 3.00 ±0.10 | UV-AR (250-425nm) | 25-638 |
12.5mm Dia., 3mm Thick, UV-VIS Coated, λ/4 Fused Silica Window | 12.50 +0.00/-0.10 | 3.00 ±0.10 | UV-VIS (250-700nm) | 14-972 |
12.5mm Dia., 3mm Thick, VIS-NIR Coated, λ/4 Fused Silica Window | 12.50 +0.00/-0.10 | 3.00 ±0.10 | VIS-NIR (400-1000nm) | 14-985 |
12.5mm Dia., 3mm Thick, VIS 0° Coated, λ/4 Fused Silica Window | 12.50 +0.00/-0.10 | 3.00 ±0.10 | VIS 0° (425-675nm) | 18-324 |
12.5mm Dia., 3mm Thick, NIR I Coated, λ/4 Fused Silica Window | 12.50 +0.00/-0.10 | 3.00 ±0.10 | NIR I (600-1050nm) | 18-337 |
12.5mm Dia., 3mm Thick, NIR II Coated, λ/4 Fused Silica Window | 12.50 +0.00/-0.10 | 3.00 ±0.10 | NIR II (750-1550nm) | 25-654 |
15mm Dia., 2mm Thick, Uncoated, λ/4 Fused Silica Window | 15.00 +0.00/-0.10 | 2.00 ±0.10 | Uncoated | 14-960 |
15mm Dia., 2mm Thick, UV-AR Coated, λ/4 Fused Silica Window | 15.00 +0.00/-0.10 | 2.00 ±0.10 | UV-AR (250-425nm) | 25-639 |
15mm Dia., 2mm Thick, UV-VIS Coated, λ/4 Fused Silica Window | 15.00 +0.00/-0.10 | 2.00 ±0.10 | UV-VIS (250-700nm) | 14-973 |
15mm Dia., 2mm Thick, VIS-NIR Coated, λ/4 Fused Silica Window | 15.00 +0.00/-0.10 | 2.00 ±0.10 | VIS-NIR (400-1000nm) | 14-986 |
15mm Dia., 2mm Thick, VIS 0° Coated, λ/4 Fused Silica Window | 15.00 +0.00/-0.10 | 2.00 ±0.10 | VIS 0° (425-675nm) | 18-325 |
15mm Dia., 2mm Thick, NIR I Coated, λ/4 Fused Silica Window | 15.00 +0.00/-0.10 | 2.00 ±0.10 | NIR I (600-1050nm) | 18-338 |
15mm Dia., 2mm Thick, NIR II Coated, λ/4 Fused Silica Window | 15.00 +0.00/-0.10 | 2.00 ±0.10 | NIR II (750-1550nm) | 25-655 |
20mm Dia., 2mm Thick, Uncoated, λ/4 Fused Silica Window | 20.00 +0.00/-0.10 | 2.00 ±0.10 | Uncoated | 14-961 |
20mm Dia., 2mm Thick, UV-AR Coated, λ/4 Fused Silica Window | 20.00 +0.00/-0.10 | 2.00 ±0.10 | UV-AR (250-425nm) | 25-640 |
20mm Dia., 2mm Thick, UV-VIS Coated, λ/4 Fused Silica Window | 20.00 +0.00/-0.10 | 2.00 ±0.10 | UV-VIS (250-700nm) | 14-974 |
20mm Dia., 2mm Thick, VIS-NIR Coated, λ/4 Fused Silica Window | 20.00 +0.00/-0.10 | 2.00 ±0.10 | VIS-NIR (400-1000nm) | 14-987 |
20mm Dia., 2mm Thick, VIS 0° Coated, λ/4 Fused Silica Window | 20.00 +0.00/-0.10 | 2.00 ±0.10 | VIS 0° (425-675nm) | 18-326 |
20mm Dia., 2mm Thick, NIR I Coated, λ/4 Fused Silica Window | 20.00 +0.00/-0.10 | 2.00 ±0.10 | NIR I (600-1050nm) | 18-339 |
20mm Dia., 2mm Thick, NIR II Coated, λ/4 Fused Silica Window | 20.00 +0.00/-0.10 | 2.00 ±0.10 | NIR II (750-1550nm) | 25-656 |
25mm Dia., 2mm Thick, Uncoated, λ/4 Fused Silica Window | 25.00 +0.00/-0.10 | 2.00 ±0.10 | Uncoated | 14-962 |
25mm Dia., 2mm Thick, UV-AR Coated, λ/4 Fused Silica Window | 25.00 +0.00/-0.10 | 2.00 ±0.10 | UV-AR (250-425nm) | 25-641 |
25mm Dia., 2mm Thick, UV-VIS Coated, λ/4 Fused Silica Window | 25.00 +0.00/-0.10 | 2.00 ±0.10 | UV-VIS (250-700nm) | 14-975 |
25mm Dia., 2mm Thick, VIS-NIR Coated, λ/4 Fused Silica Window | 25.00 +0.00/-0.10 | 2.00 ±0.10 | VIS-NIR (400-1000nm) | 14-988 |
25mm Dia., 2mm Thick, VIS 0° Coated, λ/4 Fused Silica Window | 25.00 +0.00/-0.10 | 2.00 ±0.10 | VIS 0° (425-675nm) | 18-327 |
25mm Dia., 2mm Thick, NIR I Coated, λ/4 Fused Silica Window | 25.00 +0.00/-0.10 | 2.00 ±0.10 | NIR I (600-1050nm) | 18-340 |
25mm Dia., 2mm Thick, NIR II Coated, λ/4 Fused Silica Window | 25.00 +0.00/-0.10 | 2.00 ±0.10 | NIR II (750-1550nm) | 25-657 |
25mm Dia., 3mm Thick, Uncoated, λ/4 Fused Silica Window | 25.00 +0.00/-0.10 | 3.00 ±0.10 | Uncoated | 14-963 |
25mm Dia., 3mm Thick, UV-AR Coated, λ/4 Fused Silica Window | 25.00 +0.00/-0.10 | 3.00 ±0.10 | UV-AR (250-425nm) | 25-642 |
25mm Dia., 3mm Thick, UV-VIS Coated, λ/4 Fused Silica Window | 25.00 +0.00/-0.10 | 3.00 ±0.10 | UV-VIS (250-700nm) | 14-976 |
25mm Dia., 3mm Thick, VIS-NIR Coated, λ/4 Fused Silica Window | 25.00 +0.00/-0.10 | 3.00 ±0.10 | VIS-NIR (400-1000nm) | 14-989 |
25mm Dia., 3mm Thick, VIS 0° Coated, λ/4 Fused Silica Window | 25.00 +0.00/-0.10 | 3.00 ±0.10 | VIS 0° (425-675nm) | 18-328 |
25mm Dia., 3mm Thick, NIR I Coated, λ/4 Fused Silica Window | 25.00 +0.00/-0.10 | 3.00 ±0.10 | NIR I (600-1050nm) | 18-341 |
25mm Dia., 3mm Thick, NIR II Coated, λ/4 Fused Silica Window | 25.00 +0.00/-0.10 | 3.00 ±0.10 | NIR II (750-1550nm) | 25-658 |
25mm Dia., 4mm Thick, Uncoated, λ/4 Fused Silica Window | 25.00 +0.00/-0.10 | 4.00 ±0.10 | Uncoated | 14-964 |
25mm Dia., 4mm Thick, UV-AR Coated, λ/4 Fused Silica Window | 25.00 +0.00/-0.10 | 4.00 ±0.10 | UV-AR (250-425nm) | 25-643 |
25mm Dia., 4mm Thick, UV-VIS Coated, λ/4 Fused Silica Window | 25.00 +0.00/-0.10 | 4.00 ±0.10 | UV-VIS (250-700nm) | 14-977 |
25mm Dia., 4mm Thick, VIS-NIR Coated, λ/4 Fused Silica Window | 25.00 +0.00/-0.10 | 4.00 ±0.10 | VIS-NIR (400-1000nm) | 14-990 |
25mm Dia., 4mm Thick, VIS 0° Coated, λ/4 Fused Silica Window | 25.00 +0.00/-0.10 | 4.00 ±0.10 | VIS 0° (425-675nm) | 18-329 |
25mm Dia., 4mm Thick, NIR I Coated, λ/4 Fused Silica Window | 25.00 +0.00/-0.10 | 4.00 ±0.10 | NIR I (600-1050nm) | 18-342 |
25mm Dia., 4mm Thick, NIR II Coated, λ/4 Fused Silica Window | 25.00 +0.00/-0.10 | 4.00 ±0.10 | NIR II (750-1550nm) | 25-659 |
40mm Dia., 4mm Thick, Uncoated, λ/4 Fused Silica Window | 40.00 +0.00/-0.10 | 4.00 ±0.10 | Uncoated | 14-965 |
40mm Dia., 4mm Thick, UV-AR Coated, λ/4 Fused Silica Window | 40.00 +0.00/-0.10 | 4.00 ±0.10 | UV-AR (250-425nm) | 25-644 |
40mm Dia., 4mm Thick, UV-VIS Coated, λ/4 Fused Silica Window | 40.00 +0.00/-0.10 | 4.00 ±0.10 | UV-VIS (250-700nm) | 14-978 |
40mm Dia., 4mm Thick, VIS-NIR Coated, λ/4 Fused Silica Window | 40.00 +0.00/-0.10 | 4.00 ±0.10 | VIS-NIR (400-1000nm) | 14-991 |
40mm Dia., 4mm Thick, VIS 0° Coated, λ/4 Fused Silica Window | 40.00 +0.00/-0.10 | 4.00 ±0.10 | VIS 0° (425-675nm) | 18-330 |
40mm Dia., 4mm Thick, NIR I Coated, λ/4 Fused Silica Window | 40.00 +0.00/-0.10 | 4.00 ±0.10 | NIR I (600-1050nm) | 18-343 |
40mm Dia., 4mm Thick, NIR II Coated, λ/4 Fused Silica Window | 40.00 +0.00/-0.10 | 4.00 ±0.10 | NIR II (750-1550nm) | 25-660 |
50mm Dia., 4mm Thick, Uncoated, λ/4 Fused Silica Window | 50.00 +0.00/-0.10 | 4.00 ±0.10 | Uncoated | 14-966 |
50mm Dia., 4mm Thick, UV-AR Coated, λ/4 Fused Silica Window | 50.00 +0.00/-0.10 | 4.00 ±0.10 | UV-AR (250-425nm) | 25-645 |
50mm Dia., 4mm Thick, UV-VIS Coated, λ/4 Fused Silica Window | 50.00 +0.00/-0.10 | 4.00 ±0.10 | UV-VIS (250-700nm) | 14-979 |
50mm Dia., 4mm Thick, VIS-NIR Coated, λ/4 Fused Silica Window | 50.00 +0.00/-0.10 | 4.00 ±0.10 | VIS-NIR (400-1000nm) | 14-992 |
50mm Dia., 4mm Thick, VIS 0° Coated, λ/4 Fused Silica Window | 50.00 +0.00/-0.10 | 4.00 ±0.10 | VIS 0° (425-675nm) | 18-331 |
50mm Dia., 4mm Thick, NIR I Coated, λ/4 Fused Silica Window | 50.00 +0.00/-0.10 | 4.00 ±0.10 | NIR I (600-1050nm) | 18-344 |
50mm Dia., 4mm Thick, NIR II Coated, λ/4 Fused Silica Window | 50.00 +0.00/-0.10 | 4.00 ±0.10 | NIR II (750-1550nm) | 25-661 |
75mm Dia., 4mm Thick, Uncoated, λ/4 Fused Silica Window | 75.00 +0.00/-0.10 | 4.00 ±0.10 | Uncoated | 14-967 |
75mm Dia., 4mm Thick, UV-AR Coated, λ/4 Fused Silica Window | 75.00 +0.00/-0.10 | 4.00 ±0.10 | UV-AR (250-425nm) | 25-646 |
75mm Dia., 4mm Thick, UV-VIS Coated, λ/4 Fused Silica Window | 75.00 +0.00/-0.10 | 4.00 ±0.10 | UV-VIS (250-700nm) | 14-980 |
75mm Dia., 4mm Thick, VIS-NIR Coated, λ/4 Fused Silica Window | 75.00 +0.00/-0.10 | 4.00 ±0.10 | VIS-NIR (400-1000nm) | 14-993 |
75mm Dia., 4mm Thick, VIS 0° Coated, λ/4 Fused Silica Window | 75.00 +0.00/-0.10 | 4.00 ±0.10 | VIS 0° (425-675nm) | 18-332 |
75mm Dia., 4mm Thick, NIR I Coated, λ/4 Fused Silica Window | 75.00 +0.00/-0.10 | 4.00 ±0.10 | NIR I (600-1050nm) | 18-345 |
75mm Dia., 4mm Thick, NIR II Coated, λ/4 Fused Silica Window | 75.00 +0.00/-0.10 | 4.00 ±0.10 | NIR II (750-1550nm) | 25-663 |
100mm Dia., 2mm Thick, Uncoated, λ/4 Fused Silica Window | 100.00 +0.00/-0.20 | 2.00 ±0.10 | Uncoated | 20-159 |
100mm Dia., 2mm Thick, UV-VIS Coated, λ/4 Fused Silica Window | 100.00 +0.00/-0.20 | 2.00 ±0.10 | UV-VIS (250-700nm) | 22-055 |
100mm Dia., 2mm Thick, VIS-NIR Coated, λ/4 Fused Silica Window | 100.00 +0.00/-0.20 | 2.00 ±0.10 | VIS-NIR (400-1000nm) | 22-061 |
100mm Dia., 2mm Thick, VIS 0° Coated, λ/4 Fused Silica Window | 100.00 +0.00/-0.20 | 2.00 ±0.10 | VIS 0° (425-675nm) | 22-058 |
125mm Dia., 3mm Thick, Uncoated, λ/4 Fused Silica Window | 125.00 +0.00/-0.20 | 3.00 ±0.10 | Uncoated | 20-161 |
125mm Dia., 3mm Thick, UV-VIS Coated, λ/4 Fused Silica Window | 125.00 +0.00/-0.20 | 3.00 ±0.10 | UV-VIS (250-700nm) | 22-056 |
125mm Dia., 3mm Thick, VIS-NIR Coated, λ/4 Fused Silica Window | 125.00 +0.00/-0.20 | 3.00 ±0.10 | VIS-NIR (400-1000nm) | 22-062 |
125mm Dia., 3mm Thick, VIS 0° Coated, λ/4 Fused Silica Window | 125.00 +0.00/-0.20 | 3.00 ±0.10 | VIS 0° (425-675nm) | 22-059 |
150mm Dia., 3mm Thick, Uncoated, λ/4 Fused Silica Window | 150.00 +0.00/-0.20 | 3.00 ±0.10 | Uncoated | 20-162 |
150mm Dia., 3mm Thick, UV-VIS Coated, λ/4 Fused Silica Window | 150.00 +0.00/-0.20 | 3.00 ±0.10 | UV-VIS (250-700nm) | 22-057 |
150mm Dia., 3mm Thick, VIS-NIR Coated, λ/4 Fused Silica Window | 150.00 +0.00/-0.20 | 3.00 ±0.10 | VIS-NIR (400-1000nm) | 22-063 |
150mm Dia., 3mm Thick, VIS 0° Coated, λ/4 Fused Silica Window | 150.00 +0.00/-0.20 | 3.00 ±0.10 | VIS 0° (425-675nm) | 22-060 |
200mm Dia., 5mm Thick, Uncoated, λ/4 Fused Silica Window | 200.00 +0.00/-0.20 | 5.00 ±0.10 | Uncoated | 26-476 |
200mm Dia., 5mm Thick, VIS-NIR Coated, λ/4 Fused Silica Window | 200.00 +0.00/-0.20 | 5.00 ±0.10 | VIS-NIR (400-1000nm) | 26-685 |
- 上一篇:Suprasil® 窗口片