你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)成像 > 定焦鏡頭 >遠(yuǎn)心F-Theta鏡頭
產(chǎn)品詳細(xì)頁遠(yuǎn)心F-Theta鏡頭
- 產(chǎn)品型號:
- 更新時(shí)間:2024-04-16
- 產(chǎn)品介紹:遠(yuǎn)心F-Theta鏡頭
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子,綜合 |
遠(yuǎn)心F-Theta鏡頭
遠(yuǎn)心F-Theta鏡頭
355n系列
型號 | 波長 | 有效焦距(nm) | 掃描帽面(an) | 入射光瞳(nn) | 掃描角(°) | 遠(yuǎn)心角(°) | 螺紋接口 | 法蘭距(mm) | 工作距(mm) | M1-M2 | M2-鏡片中心 | M2-螺紋端面 | 聚焦光斑直徑(Hn)(中心/邊緣) | 產(chǎn)品編碼 |
TSL-343-200-330Q-D 14 | 343nm | 330 | 200*200 | 14 | ±24.7 | 4 | M85*1 | 712.04 | 441.54 | 16.42 | 24.88 | 51.5 | 14.6-15 | 1J990500037 |
TSL-343-200-370-D 14-V 527 | 343nm | 370 | 200*200 | 14 | ±22.5 | 7 | M85*1 | 687.38 | 527.34 | 17 | 33 | 41 | 16.0-18.0 | 1J990500034 |
TSL-355-70-100-D 12 | 355 | 100 | 70*70 | 12 | ±28.8 | 4 | M85*1 | 186.91 | 123.41 | 13 | 23.95 | 37.51 | 20-58 | 1J990400055 |
TSL-355-6-32 | 355rm | 32 | 6*6 | 10 | ±7.6 | 4 | M85*1 | 32.21 | 28.2 | 13 | 14.3 | 47.99 | 2.10-2.14 | 1J990400096 |
TSL-355-8-32-D 10 | 355rm | 32 | 8*8 | 10 | ±10.2 | 4 | M39*1 | 60.3 | 19.3 | 13 | 13.5 | 22.22 | 2.2-2.5 | 1J990400084 |
TSL-355-20-50 | 355rm | 50 | 20*20 | 5 | ±16.5 | 3 | M55*1 | 81.29 | 28.19 | 18.6 | 19.1 | 41.9 | 6.4-6.9 | 1J990400069 |
TSL-355-18-56 | 355rm | 56 | 18*18 | 6 | ±15 | 4 | M85*1 | 88.84 | 73.84 | 18 | 19.5 | 34.4 | 4.0-6.0 | 1J990400085 |
TSL-355-18-60 | 355nm | 60 | 18*18 | 6 | ±12.3 | 4 | M55*1 | 84.51 | 62.61 | 13 | 18.5 | 21.92 | 4.5-5.0 | 1J990400109 |
TSL-355-35-80 | 355nm | 80 | 35*35 | 6 | ±19 | 3 | M55*1 | 155.56 | 104.46 | 13 | 17 | 32.13 | 8.5-9.0 | 1J990400098 |
TSL-355-35-100 | 355rm | 100 | 35*35 | 10 | ±14.4 | 4 | M55*1 | 203.47 | 131.95 | 16 | 33.27 | 32.6 | 6.56-7.18 | 1J990400110 |
TSL-355-60-100WQ | 355mm | 100 | 60*60 | 6 | ±25 | 4 | M85*1 | 192.9 | 143.3 | 20 | 19 | 55.1 | 14-30 | 1J990400088 |
TSL-355-50-103-V 1 | 355rm | 103 | 50*50 | 9 | ±20.2 | 2.5 | M85*1 | 179 | 135.8 | 14 | 23.55 | 47 | 7.0-8.0 | 1J990400105 |
TSL-355-63-109-V 1 | 355rm | 109 | 63*63 | 6 | ±24.2 | 16 | M85*1 | 228.4 | 146.3 | 13 | 31.59 | 41.57 | 11.0-17.0 | 1J990400056 |
TSL-355-90-163-D 10-V 1 | 355rm | 163 | 90*90 | 10 | ±25 | 4.3 | M85*1 | 301.56 | 221.7 | 16 | 33 | 45.7 | 9.72-15.6 | 1J990400103 |
TSL-355-90-163-D 10-V 2 | 355nm | 163 | 90*90 | 10 | ±25 | 4 | M85*1 | 313.81 | 217.81 | 16 | 33 | 39.7 | 10.0-13.5 | 1J990400102 |
TSL-355-100-170-D 10 | 355rm | 170 | 100*100 | 10 | ±25 | 5 | M85*1 | 318.9 | 238.1 | 13 | 17.5 | 42.5 | 11.0-13.0 | 1J990400106 |
型號 | 波長 | 有效焦距(nm) | 掃描帽面(nm) | 入射光瞳(nn) | 掃描角(°) | 遠(yuǎn)心角(°) | 螺紋接口 | 法蘭距(mm) | 工作距(mm) | M1-M2 | M2-鏡片中心 | M2-螺紋端面 | 聚焦光斑直徑(um) (中心/邊緣) | 產(chǎn)品編碼 |
TSL-515-30-80-D 12 | 515rm | 80 | 30*30 | 12 | ±15.6 | 1.7 | M55*1 | 169.32 | 80.6 | 16 | 22.87 | 24 | 6.4-7.0 | 1J990500030 |
TSL-515-140-200N | 515nm | 200 | 140*140 | 10 | ±28.9 | 1 | M85*1 | 427.4 | 263.9 | 16 | 26 | 70.37 | 19.6-20.6 | 1J990500031 |
TSL-532-15-58 | 532rm | 58 | 15*15 | 10 | ±10.4 | 4 | M55*1 | 87.19 | 52.64 | 20 | 18 | 44.45 | 4.0-5.0 | 1J990300058 |
TSL-532-36-100 | 532rm | 100 | 36*36 | 16 | ±14.6 | 1.2 | M55*1/M85*1 | 160.09 | 114.66 | 13.69 | 24 | 60.07 | 6.0-6.2 | 1J990300065 |
TSL-532-40-100Q | 532rm | 100 | 40*40 | 10 | ±25 | 1 | M85*1 | 190.8 | 135.76 | 13.69 | 23.16 | 40 | 8.7-8.8 | 1J990300038 |
TSL-532-53-100 | 532rm | 100 | 53*53 | 15 | ±25 | 3.2 | M85*1 | 175.6 | 127.43 | 18 | 25 | 35.9 | 7.0-10.0 | 1J990300034 |
TSL-532-70-100 | 532nm | 100 | 70*70 | 10 | ±29.2 | 3 | M85*1 | 205.18 | 125.18 | 13 | 37.4 | 29.53 | 10.0-14.0 | 1J990300070 |
TSL-532-70-100-D 14 | 532rm | 100 | 70*70 | 14 | ±25 | 3 | M85*1 | 189.03 | 93.03 | 16.42 | 40 | 32.55 | 7.0-11.6 | 1J990300036 |
TSL-532-60-105W | 532rm | 105 | 60*60 | 10 | ±23.5 | 3 | M85*1 | 198.76 | 129.1 | 24 | 20 | 40.14 | 8.0-11.0 | 1J990300064 |
TSL-532-70-125 | 532rm | 125 | 70*70 | 15 | ±25 | 2 | M85*1 | 234.24 | 161.78 | 19.4 | 26 | 45.8 | 7.0-7.0 | 1J990300075 |
TSL-532-60-150A | 532rm | 150 | 60*60 | 15 | ±17 | 3 | - | 204.54 | 79.5 | 22.11 | 33.44 | 90 | 9.6-10.0 | 1J990300071 |
TSL-532-75-163A | 532nm | 163 | 75*75 | 10 | ±18.9 | 1.3 | M85*1 | 302.3 | 167.2 | 30 | 28 | 47.18 | 16.0-17.0 | 1J990300080 |
TSL-532-90-163Q | 532rm | 163 | 90*90 | 10 | ±25 | 4.8 | M85*1 | 297.2 | 219.5 | 16 | 19.5 | 37.8 | 16.0-20.0 | 1J990300039 |
TSL-532-140-200N | 532rm | 200 | 140*140 | 10 | ±28.9 | 1 | M85*1/M143*2 | 427.4 | 263.9 | 16 | 26 | 70.37 | 19.6-20.6 | 1J990300074 |
TSL-633-75-160 | 633rm | 160 | 75*75 | 10 | ±19.1 | 3 | M85*1 | 298.5 | 212 | 13 | 35.5 | 40.47 | 19.0-19.0 | 1J990200163 |
型號 | 波長 | 有效焦距 | 掃描帽面(mn) | 入射光睡(nn) | 掃描角(°) | 遠(yuǎn)心角(°) | 螺紋接口 | 法蘭距(mm) | 工作距(mm) | M1-M2 | M2-鏡片中心 | M2-螺紋端面 | 聚焦光斑直徑(um)(中心/邊緣) | 產(chǎn)品編碼 |
TSL-9.4-82-150 | 9.4um | 150 | 82*82 | 20 | ±22 | 3 | 4-M5 | - | 135.84 | 26.4 | 32.5 | 29.76 | 145-148 | 1J990100238 |
TSL-9.4-9-40-D 14 | 9.4um | 40 | 9*9 | 14 | ±9 | 3 | M80*1 | 121.92 | 36.18 | 17 | 29.79 | 15.67 | 48.0-50.0 | 1J990100251 |
TSL-9.4-82-150V 3 | 9.4um | 150 | 82*82 | 20 | ±22 | 3 | 4-M5 | 91 | 146.04 | 26.4 | 29 | 45.5 | 145-148 | 1J990100242 |
TSL-9.4-50-75Z-D 14 | 9.4um | 75 | 50*50 | 14 | ±27.8 | 2.8 | M85*1 | 131.95 | 68.95 | 28 | 24.1 | 31.6 | 92.0-96.0 | 1J990100248 |
TSL-9.4-71-115 | 9.4um | 115 | 71*71 | 20 | ±26 | 3 | - | 85.3 | 114.5 | 29.3 | 27.5 | 43.2 | 99-101 | 1J990100253 |
TSL-9.4-70-120SPH | 9.4um | 120 | 70*70 | 20 | ±24 | 3 | M85*1 | 200.36 | 111 | 25.6 | 33.91 | 31.8 | 106-120 | 1J990100250 |
TSL-9.4-65-100 | 9.4um | 100 | 65*65 | 20 | ±27.1 | 3 | M85*1 | 191.2 | 100.9 | 28 | 44.07 | 25 | 86.0-90.0 | 1J990100236 |
TSL-9.4-50-75 | 9.4um | 75 | 50*50 | 20 | ±28 | 2.8 | M85*1 | 133.29 | 70.23 | 28 | 26 | 31.61 | 64.0-85.0 | 1J990100244 |
TSL-9.4-50-100G | 9.4um | 100 | 50*50 | 20 | ±20.5 | 3 | M85*1 | 174.53 | 106.03 | 26.4 | 22.46 | 43 | 87.0-88.0 | 1J990100237 |
TSL-9.4-70-140ZA | 9.4um | 140 | 70*70 | 15 | ±20.5 | 1.6 | M85*1 | 217.83 | 88.33 | 20 | 25 | 49.19 | 165-169 | 1J990100245 |
TSL-9.4-50-100Z-D 20 | 9.4um | 100 | 50*50 | 20 | ±20.8 | 2.7 | M85*1 | 187.84 | 118.84 | 25.6 | 36.465 | 30.6 | 85.0-87.0 | 1J990100243 |
TSL-9.4-120-160-D 20 | 9.4um | 160 | 120*120 | 17.5 | ±31.4 | 1.6 | M85*1 | 314.35 | 130.35 | 25.6 | 41.5 | 30.4 | 156-165 | 1J990100247 |
TSL-9.6-50-100G | 9.4um | 100 | 50*50 | 15 | ±25 | 3 | M85*1 | 174.6 | 106.1 | 20 | 25 | 40.54 | 129-131 | 1J990100239 |
TSL-9.6-70-140Z | 9.6um | 140 | 70*70 | 15 | ±20.5 | 1.6 | M85*1 | 129.5 | 88.33 | 20 | 25 | 49.19 | 165-169 | 1J990100229 |
TSL-10.6-50-100G | 10.6un | 100 | 50*50 | 25 | ±20.5 | 3 | - | - | 106.1 | 20 | 20 | 33.04 | 54.2-60.5 | 1J990100230 |
TSL-9.4-37-100G | 9.4um | 100 | 37*37 | 25 | ±15 | 3 | M60*1 | 195.28 | 104.18 | 30.3 | 23.96 | 29 | 69.0-70.0 | 1J990100233 |
TSL-10.6-50-100Z | 10.6un | 100 | 50*50 | 15 | ±21 | 2 | M85*1 | 188.81 | 108.72 | 18.5 | 43.55 | 41 | 126-131 | 1J990100235 |
TSL 2-10.6-50-100z | 10.6un | 100 | 50*50 | 15 | ±20.6 | 3 | M85*1 | 186.7 | 127.8 | 18.5 | 43.4 | 41 | 128.2-129.6 | 1J990500028 |
TSL-9.4-30-52 | 9.4um | 52 | 30*30 | 20 | ±21.8 | 4.5 | M85*1 | 75.87 | 32.26 | 25.52 | 32.11 | 28.49 | 45.0-52.0 | 1J990100241 |
1064mm系列
型號 | 波長 | 有效焦距(mm) | 掃描帽面(mm) | 入射光睡(mm) | 掃描角(") | 遠(yuǎn)心角(°) | 螺紋接口 | 法蘭距(mm) | 工作距(mm) | MI-H2 | M2-鏡片中心 | M2-螺紋端面 | 聚焦光斑直徑(um)(中心/邊緣) | 產(chǎn)品編碼 |
TSL-1064-10-56Q-D 20 | 1064nn | 56 | 10*10 | 20 | ±7.2 | 1 | M55*1 | 88.87 | 23.87 | 26 | 28.74 | 40.99 | 5-11 | 1J990200019 |
TSL-1064-50-100Q | 1064mn | 100 | 50*50 | 10 | ±21 | 3 | M85*1 | 202.11 | 126.11 | 20 | 18 | 44.27 | 17-19 | 1J990500036 |
TSL-980-120-210-D 20 | 980rm | 210 | 120*120 | 20 | -4 | 3 | M148*0.75 | 435 | - | 16.4 | 20 | 22.41 | - | 1J990500033 |
TSL-1064-18-56 | 1064n | 56 | 18*18 | 10 | ±13.3 | 1 | M55*1/M39*1 | 85.64 | 59.35 | 20 | 19 | 37.21 | 7.6-9 | 1J990200227 |
TSL-1064-20-56 | 1064nn | 56 | 20*20 | 10 | ±13 | 2.6 | M85*1 | 79.85 | 59.85 | 20 | 19 | 36.87 | 8.5-11.5 | 1J990200276 |
TSL-1064-20-82Q | 1064nn | 82 | 20*20 | 15 | ±10 | 3 | M85*1 | 176.03 | 85.03 | 26 | 26 | 31.67 | 10.0-11.0 | 1J990200196 |
TSL-1064-50-100Q-D 10 | 1064mn | 100 | 50*50 | 10 | ±21 | 1.9 | M85*1 | 202.11 | 126.11 | 20 | 18 | 44.27 | 19.0-21.0 | 1J990200186 |
TSL-1064-50-100Q-D 15 | 1064n | 100 | 50*50 | 15 | ±21.3 | 3 | M85*1 | 251 | 131 | 25.6 | 23.64 | 30.6 | 13-20 | 1J990200296 |
TSL-1064-55-100Q | 1064mm | 100 | 55*55 | 15 | ±25 | 3 | M85*1 | 189.51 | 120.79 | 20 | 32 | 39.74 | 13-20 | 1J990200289 |
TSL-1064-60-107-D 10 | 1064n | 107 | 60*60 | 10 | ±23.6 | 1.7 | M79*1 | 229 | 135.68 | 12.54 | 35.73 | 22.41 | 20.0-21.0 | 1J990200228 |
TSL-1064-69-108 | 1064mn | 108 | 69*69 | 12 | ±27 | 1.7 | M85*1 | 207.46 | 131.19 | 16 | 38.81 | 42.63 | 17.4-19.0 | 1J990200286 |
TSL-1064-50-109Q-D 14 | 1064nn | 109 | 50*50 | 14 | ±19.3 | 2.6 | M85*1 | 236.35 | 147.35 | 17 | 28 | 51 | 25.0-30.0 | 1J990200297 |
TSL-1064-50-115Q-D 14 | 1064mm | 115 | 50*50 | 14 | ±18.11 | 2.6 | M85*1 | 205.76 | 81.26 | 19.24 | 37 | 45 | 15.4-16.8 | 1J990200246 |
TSL-1064-50-115Q-D 14 | 1064nm | 115 | 50*50 | 14 | ±18.11 | 2.6 | M85*1 | 205.76 | 81.26 | 19.24 | 37 | 45 | 15.4-16.8 | 1J990200254 |
TSL-1064-70-125 | 1064nm | 125 | 70*70 | 15 | ±25 | 2 | M85*1 | 234.37 | 162.11 | 19.4 | 26 | 45.8 | 12-15 | 1J990200291 |
TSL-1064-73-163B | 1064nm | 163 | 73*73 | 10 | ±19 | 0.95 | M85*1 | 324.71 | 193.4 | 16 | 50.3 | 47.84 | 22-23.5 | 1J990200290 |
TSL-1064-90-163Q-D 15 | 1064nn | 163 | 90*90 | 15 | ±25 | 5.6 | M85*1 | 282.3 | 209.6 | 16 | 30 | 39.4 | 25.0-40.0 | 1J990200176 |
TSL-1064-90-163Q-D 15-V 2 | 1064mm | 163 | 90*90 | 15 | ±23 | 4.5 | M85*1 | 299.86 | 211.06 | 16 | 22.3 | 40.9 | 21.0-25.0 | 1J990200294 |
TSL-1064-80-180Q-D 10 | 1064n | 180 | 80*80 | 10 | ±25 | 2.6 | M85*1 | 335.03 | 259.43 | 14 | 33 | 58 | 35.0-40.0 | 1J990200295 |
TSL-1064-90-190 | 1064nn | 190 | 90*90 | 18 | ±14 | 1 | M85*1 | 337.38 | 166.38 | 20 | 20 | 41.04 | 22.0-31.0 | 1J990200277 |
TSL-1064-40-100-D 25 | 1064mm | 100 | 37*37 | 25 | ±15.3 | 1.4 | M85*1 | 205.39 | 70.16 | 36 | 29 | 34.8 | 7.0-9.0 | 1J990200249 |
TSL-1064-126-216A | 1064n | 216 | 126*126 | 15 | ±23.6 | 1 | - | 97.79 | 298 | 21 | 33 | 127.81 | 30.0-31.0 | 1J990200282 |
TSL-1064-140-220-V 1 | 1064mm | 220 | 140*140 | 15 | ±25 | 1 | M100*1 | 479.7 | 289.9 | 16 | 29.02 | 59.25 | 28-29 | 1J990200244 |
TSL-1064-150-420Q-D 14 | 1064m | 420 | 150*150 | 14 | ±20 | 5 | M85*1 | 794.44 | 636.44 | 16.5 | 35 | 40 | 50.0-52.0 | 1J990200192 |
TSL-1064-50-210BB | 1064nm | 210 | 50*50 | 25 | ±8.8 | 1 | M85*1 | - | - | 40 | 25 | 48 | 16.4-18.1 | 1J990200288 |
- 上一篇:RYMO振鏡片
- 下一篇:固定倍率擴(kuò)束鏡